| Engine | |
| Type | 249cc air-cooled, SOHC 4-stroke single |
| Bore x Stroke | 74.0 x 58.0mm |
| Compression Ratio | 9.5:1 |
| Fuel Delivery | 33mm Vac |
| Ignition | CDI |
| Transmission | 5-speed w/manual clutch |
| Final Drive | Chain |
| Chassis | |
| Suspension/Front | 35mm telescopic fork; 8.9-in travel |
| Suspension/Rear | Swingarm w/rebound-adjustable single shock; 7.1-in travel |
| Brakes/Front | 245mm disc |
| Brakes/Rear | 203mm disc |
| Tires/Front | 2.75-21 |
| Tires/Rear | 120/80-18 |
| Dimensions | |
| Length | 84.6 in |
| Width | 31.7 in |
| Height | 45.7 in |
| Seat Height | 31.9 in |
| Wheelbase | 53.5 in |
| Ground Clearance | 11.2 in |
| Fuel Capacity | 2.6 gal (CA 2.4 gal) |
| Fuel Economy** | 73 mpg |
| Wet Weight | N/A |
| Other | |
| Warranty | 1 Year (Limited Factory Warranty) |
15 years ago




No comments:
Post a Comment